Project / Engineering
| Project name | Construction area of anti-seepage layer(10000㎡) | Specification | Completion time (Or delivery time) |
|---|---|---|---|
| Ⅰ. The bottom anti-seepage project of domestic waste landfill | |||
| 1. Hebei Handan Domestic Waste Sanitary Landfill Site | 23.00 | 7000×1.5㎜ | 2000.03 |
| 2. Beijing Asowei Domestic Waste Sanitary Landfill | 12.00 | 7000×2.0㎜ | 2001.03 |
| 3. Harmless garbage disposal site in Zunyi City, Guizhou Province | 6.90 | 6900×2.0㎜ | 2002.08 |
| 4. Shenyang Lao Chong Sanitary Landfill Site | 14.00 | 6900×1.5㎜ | 2002.09 |
| 5. Chongqing Zhongxian Domestic Waste Sanitary Landfill Site | 7.50 | 6900×2.0㎜ | 2003.07 |
| 6. Chongqing Municipal Fengdu County Domestic Waste Sanitary Landfill | 6.95 | 6900×2.0㎜ | 2003.07 |
| 7. Qinghai Golmud City Waste Sanitary Landfill Site | 8.80 | 6900×2.0㎜ | 2003.08 |
| 8. Heilongjiang Daqing City Waste Sanitary Landfill (Dongguang, Datong) | 17.75 | 6900×2.0㎜ | 2003.10 |
| 9. Ningxia Zhongwei and other eight cities and counties sanitary landfills | 50.90 | 6900×1.5㎜ | 2004.10-2006.08 |
| 10. Beijing Fengtai Temporary Waste Sanitary Landfill Site | 10.05 | 7000×2.0㎜ | 2005.06 |
| 11. Inner Mongolia Bayannaoer Linhe District Waste Sanitary Landfill Site | 7.80 | 6900×2.0㎜ | 2005.11 |
| 12. Waste Sanitary Landfill Site in Shunyi District, Beijing | 10.00 | 6900×2.0㎜ | 2006.04 |
| 13. Guangxi Hezhou Waste Sanitary Landfill | 10.80 | 6900×2.0㎜ | 2006.10 |
| 14. Fujian Mingxi Waste Sanitary Landfill Site | 4.50 | 6900×1.5㎜ | 2007.02 |
| 15. Beijing Fengtai Yonghezhuang Waste Disposal Project | 14.50 | 6900×2.0㎜ | 2007.09 |
| 16. Hebei Anping County Garbage Disposal Site | 2.70 | 6900×1.5㎜ | 2008.12 |
| 17. Sanitary Landfill Site of Tianshui City, Gansu Province | 9.80 | 6900×1.5㎜ | 2009.10 |
| 18. Anti-seepage project of Puyang City Sanitary Landfill Site in Henan Province | 12.00 | 7000×2.0㎜ | 2010.06 |
| 19. Anti-seepage project of flagpole stone landfill in Jiangmen City, Guangdong Province | 13.00 | 7000×1.5㎜ | 2013.03 |
| 20. Hebei Zhuolu Landfill Anti-seepage Project | 3.00 | 7000×1.5㎜ | 2013.10 |
| 21. Sanitary Landfill Site in Qin'an City, Gansu Province | 7.80 | 7000×1.5㎜ | 2013.10 |
| 22. Beijing Anding Sanitation Landfill Sanshan Merge Project | 9.00 | 7000×2.0㎜ | 2015.09 |
| 23. Phase II anti-seepage project of Zhuolu Garbage Dump | 3.50 | 7000×2.0㎜ | 2016.04 |
| 3.50 | 7000×1.5㎜ | 2016.04 | |
| 24. Anti-seepage project of Liaoning Panjin Garbage Dump | 4.50 | 7000×2.0㎜ | 2016.05 |
| 25. Anti-seepage project of Xinjiang Horgos Landfill | 5.90 | 8000×1.5㎜ | 2017.06 |
| 26. The second-phase project of Jinan Second Domestic Waste Comprehensive Treatment Plant (Landfill) | 5.50 | 8000×1.5㎜ | 2017.09 |
| 27. Beijing Asuwei Ash Slag Landfill Anti-seepage Project | 34.50 | 8000×2.0㎜ | 2017.10 |
| 28. Anti-seepage project of Harbin garbage dump | 5.50 | 8000×2.0㎜ | 2018.08 |
| Ⅱ. The project of covering the anti-seepage and anti-odor gas of the sewage and sewage diversion membrane of the domestic waste landfill | |||
| 1. Rain-sewage diversion film cover of Liulitun Waste Sanitary Landfill in Haidian District, Beijing | 3.20 | 6900×2.0㎜ | 2007.05 |
| 2. Film Cover Deodorization Control Project of Beijing Harmless Waste Treatment Center | 37.00 | 6000×0.5㎜(Black&Green) | 2008.03-09 |
| 3. Domestic Waste Management Office of Taiyuan City, Shanxi Province (covered by geomembrane in the village waste sanitary landfill) | 1.80 | 6000×0.5㎜(Black&Green) | 2008.11 |
| 4. Film Covering Deodorization Project of Liulitun Landfill in Haidian District, Beijing | 10.00 | 7000×1.0㎜ | 2008.12 |
| 5. Rain-sewage diversion film covering project of Gaoantun Waste Sanitary Landfill in Chaoyang District, Beijing | 5.00 | 6900×1.0㎜(Black&Green) | 2009.02 |
| 18.90 | 6000×0.5㎜(Black&Green) | 2009.02 | |
| 6. Film covering project of landfill area of Liulitun Waste Sanitary Landfill Site, Haidian District, Beijing | 28.66 | 7000×1.0㎜ | 2009.04-12 |
| 7. Film Covering Deodorization Project of Gaoantun Waste Sanitary Landfill Site, Chaoyang District, Beijing | 12.00 | 6900×1.0㎜(Black&Green) | 2009.11 |
| 8.00 | 6000×0.5㎜(Black&Green) | 2010.02 | |
| 8. Procurement of "HDPE Geomembrane" for the Sixth Five-Year Compressed Waste Sanitary Landfill Site in Haidian District, Beijing | 20.00 | 7000×1.0㎜ | 2010.04 |
| 9. Gas surface collection of Beijing Asuwei domestic waste sanitary landfill and procurement of the fifth package of HDPE membrane for the fully enclosed project | 28.7 | 7000×1.5㎜(Black&Green) | 2010.04 |
| 10. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 11.80 | 6900×1.0㎜(Black&Green) | 2010.04 |
| 11. Beijing Beishenshu Waste Sanitary Landfill Film Covering Rain and Sewage Diversion Project | 7.00 | 6900×1.0㎜(Black&Green) | 2010.08 |
| 12. Film Covering Deodorization Project of Gaoantun Waste Sanitary Landfill Site, Chaoyang District, Beijing | 10.50 | 6900×1.0㎜(Black&Green) | 2010.08 |
| 13. Beijing Asowei Domestic Waste Sanitary Landfill Film Daily Covering and Sealing Project | 4.50 | 6900×1.5㎜(Black&Green) | 2010.10 |
| 14. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 18.50 | 7000×1.5㎜(Black&Green) | 2011.01-12 |
| 15. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 10.00 | 7000×1.0㎜(Black&Green) | 2011.04 |
| 16. Purchase of cover film for Liulitun Waste Sanitary Landfill Site in Haidian District, Beijing | 20.00 | 7000×1.0㎜(Black&Green) | 2011.04 |
| 17. Film Covering Deodorization Project of Gaoantun Waste Sanitary Landfill Site, Chaoyang District, Beijing | 10.70 | 7000×0.5㎜(Black&Green) | 2011.04 |
| 7.80 | 7000×1.0㎜(Black&Green) | 2011.09 | |
| 18. Film Covering Project of Beijing Beishenshu Waste Sanitary Landfill Site | 11.20 | 6000×0.5㎜(Black&Green) | 2011.06-12 |
| 19. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 5.00 | 7000×0.5㎜(Black&Green) | 2012.01-12 |
| 10.00 | 7000×1.0㎜(Black&Green) | ||
| 15.00 | 7000×1.5㎜(Black&Green) | ||
| 20. Procurement of fully enclosed project of Liulitun Garbage Disposal Site in Beijing | 13.44 | 7000×1.5㎜ | 2012.02-09 |
| 45.95 | 7000×1.0㎜ | ||
| 21. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 12.21 | 7000×1.5㎜(Black&Green) | 2012.01-12 |
| 22. Geomembrane Procurement of Fully Sealed Upgrading Project of Gaoantun Sanitary Landfill in Chaoyang District | 11.83 | 7000×1.0㎜(Black&Green) | 2012.03 |
| 23. Film Covering Project of Beijing Beishenshu Waste Sanitary Landfill Site | 8.70 | 7000×1.5㎜(Black&Green) | 2012.01-12 |
| 10.00 | 7000×1.0㎜(Black&Green) | 2012.06 | |
| 24. Procurement of raw materials such as HDPE film for middle covering of Jiangcungou landfill | 10.00 | 7000×0.5㎜ | 2012.07 |
| 8.00 | 7000×1.0㎜ | ||
| 25. Film Covering Deodorization Project of Gaoantun Waste Sanitary Landfill Site, Chaoyang District, Beijing | 8.70 | 7000×0.5㎜(Black&Green) | 2013.04 |
| 26. Procurement of raw materials such as HDPE film for middle covering of Jiangcungou landfill | 20.00 | 7000×0.5㎜ | 2013.05 |
| 27. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 16.00 | 7000×1.5㎜(Black&Green) | 2013.10 |
| 28. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 20.00 | 7000×1.0㎜(Black&Green) | 2013.10 |
| 29. Beijing Liulitun Landfill Site 2013. Procurement Project of Fully Enclosed Working Materials | 33.50 | 7000×1.0㎜ | 2013.11 |
| 30. Film Covering Project of Beijing Beishenshu Waste Sanitary Landfill Site | 9.80 | 7000×0.5㎜(Black&Green) | 2014.1-12 |
| 31. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 25.00 | 7000×1.0㎜(Black&Green) | 2014. 1-12 |
| 3.90 | 7000×0.75㎜(Black&Green) | ||
| 9.60 | 7000×0.5㎜(Black&Green) | ||
| 32. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 20.30 | 7000×1.5㎜(Black&Green) | 2014.1-12 |
| 33. Procurement of raw materials such as HDPE film for middle covering of Jiangcungou landfill | 28.00 | 6900×0.5㎜ | 2014.07 |
| 34. Dongjiang Environmental Protection Company Shenzhen Xiaping Landfill Film Covering Project | 11.40 | 7000×1.0㎜ | 2014.08 |
| 35. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 49.68 | 7000×1.0㎜(Black&Green) | 2015. 1-12 |
| 36. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 48.80 | 7000×1.5㎜(Black&Green) | 2015.1-12 |
| 37. Beijing Liulitun Landfill Site 2014. Procurement Project of Fully Enclosed Materials | 33.9742 | 7000×1.0㎜ | 2015.01 |
| 38. Film Covering Project of Beijing Beishenshu Waste Sanitary Landfill Site | 22.00 | 7000×1.0㎜(Black&Green) | 2015.1-12 |
| 39. Shanxi Taiyuan Hocun garbage dump film covering project | 16.00 | 6000×0.5㎜ | 2015.05-08 |
| 40. Jiangcungou Waste Landfill Site 2015. HDPE Film Procurement Contract for Intermediate Coverage | 35.00 | 6900×0.5㎜ | 2015.08 |
| 41. Beijing Liulitun Waste Landfill Site 2015. Fully-enclosed operating materials procurement project | 35.9917 | 7000×1.0㎜ | 2016.03 |
| 42. Shanxi Taiyuan Hocun Waste Land Covering Project | 10.00 | 6000×0.5㎜ | 2016.04 |
| 10.00 | 8000×1.0㎜(Black&Green) | 2016.12 | |
| 43. Cover Film and Earth Dam Project of Domestic Waste Landfill in Huanghua City, Hebei Province | 7.50 | 6000×0.5㎜ | 2016.06 |
| 44. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 52.60 | 7000×1.0㎜(Black&Green) | 2016. 1-12 |
| 45. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 48.00 | 7000×1.5㎜(Black&Green) | 2016.1-12 |
| 46. Film Covering Project of Beijing Beishenshu Waste Sanitary Landfill Site | 10.00 | 7000×1.0㎜(Black&Green) | 2016.1-12 |
| 47. Film Covering Project of Beijing Xitianyang Waste Sanitary Landfill Site | 15.00 | 7000×1.0㎜(Black&Green) | 2017.06 |
| 48. Film Covering Project of Waste Sanitary Landfill Site of Hailin City, Heilongjiang Province | 9.20 | 7000×1.0㎜(Black&Green) | 2017.07 |
| 49. Shanxi Taiyuan Hocun Waste Landfill Film Covering Project | 12.00 | 8000×1.0㎜(Black&Green) | 2017.09 |
| 50. Film Covering Project of Xinjiang Dapugou Waste Sanitary Landfill Site | 16.00 | 7000×1.0㎜(Black&Green) | 2017.10 |
| 51. Film Covering Project of Xinjiang Midong Waste Sanitary Landfill Site | 5.80 | 7000×1.5㎜(Black&Green) | 2017.10 |
| 52. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 42.60 | 7000×1.0㎜(Black&Green) | 2017.0 1-12 |
| 53. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 45.40 | 7000×1.5㎜(Black&Green) | 2017.01-12 |
| 54. Beijing Fengtai Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 15.00 | 7000×1.5㎜(Black&Green) | 2017.01-12 |
| 55. Shanxi Taiyuan Hocun Waste Landfill Film Covering Project | 25.00 | 7000×1.0㎜(Black&Green) | 2018.04-11 |
| 56. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 40.60 | 7000×1.0㎜(Black&Green) | 2018.01-12 |
| 57. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 65.40 | 7000×1.5㎜(Black&Green) | 2018.01-12 |
| 58. Beijing Fengtai Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 28.00 | 7000×1.5㎜(Black&Green) | 2018.01-12 |
| 59. Xinjiang Dapugou Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 28.00 | 7000×1.0㎜(Black&Green) | 2018.07 |
| 60. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 35.50 | 7000×1.0㎜(Black&Green) | 2018.01-12 |
| 61. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 50.50 | 7000×1.5㎜(Black&Green) | 2018.01-12 |
| 62. Beijing Fengtai Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 35.00 | 7000×1.5㎜(Black&Green) | 2018.01-12 |
| 63. Film Covering Project of Beijing Anding Waste Sanitary Landfill Site | 49.50 | 7000×1.0㎜(Black&Green) | 2019.01-12 |
| 64. Beijing Asuwei Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 45.50 | 7000×1.5㎜(Black&Green) | 2019.01-12 |
| 65. Beijing Fengtai Domestic Waste Sanitary Landfill Film Covering and Sealing Project | 45.00 | 7000×1.5㎜(Black&Green) | 2019.01-12 |
| Ⅲ. Hazardous waste anti-seepage project | |||
| 1. The first phase of Shenyang Industrial Hazardous Solid Waste Treatment Plant | 0.30 | 7000×1.0㎜ | 1998.07 |
| 2. Hazardous solid waste residue treatment site of Hebei Wanquan Pesticide Factory (1) | 1.00 | 7000×1.0㎜ | 2000.10 |
| 3. Gejijiu hazardous solid waste (tailings) treatment plant in Yunnan Province | 3.70 | 7000×2.0㎜ | 2004.01 |
| 4. Anti-seepage treatment field for gold tailings in 10 Pinggu Town, Beijing | 14.10(双层) | 6900×1.5㎜ | 2004.10 |
| 6900×1.0㎜ | 2004.10 | ||
| 5. Kazakhstan hazardous waste landfill (tailings) | 4.00 | 6000×1.5㎜ | 2008.08 |
| 6. Hazardous solid waste residue treatment plant of Hebei Wanquan Pesticide Factory | 0.80 | 6000×1.5㎜ | 2008.10 |
| 7. Anti-seepage project of the ash yard of a 2 × 300MW coal-fired power station in Labu Bay, Indonesia | 14.10 | 6900×0.7㎜ | 2008.10 |
| 8. Geomembrane anti-seepage project of Zamori Nanmuco Lake lithium mine pool in Tibet (only supply) | 32.00 | 6900×1.2㎜ | 2009.08 |
| 9. Sri Lanka 3 × 300MW Puttalam Coal-fired Power Plant Ash Yard Impervious Project | 33.00 | 5750×1.0㎜ | 2010.02-08 |
| 10. Beijing Drainage Group sludge clay pit anti-seepage project | 10.00 | 7000×1.5㎜ | 2014.3 |
| 11. Beijing Drainage Group Tongzhou Sludge Resource Recycling Plant Project | 7.80 | 7000×1.0㎜ | 2014.8 |
| 12. Pig manure anti-seepage treatment project of Huizhou Xingmu Animal Husbandry Development Co., Ltd. | 6.00 | 7000×2.0㎜ | 2016.8 |
| 13. Pig manure anti-seepage treatment project of Longhua Agriculture and Animal Husbandry Development Co., Ltd., Yanping District, Nanping City | 3.00 | 8000×1.5㎜ | 2016.11 |
| 14. Tibet Shigatse Zabuye Lithium High-Tech Co., Ltd. Mining Production Anti-seepage Project | 56.40 | 8000×2.0㎜ | 2016-2019 |
| Ⅳ. Aquaculture project (only supply) | |||
| 1. Hainan breeding project | 60.00 | 6000×0.35㎜ | 2001 |
| 2. Hainan breeding project | 80.00 | 6000×0.35㎜ | 2002 |
| 3. Hainan breeding project | 50.00 | 6000×0.35㎜ | 2003 |
| 4. Hainan breeding project | 60.00 | 6000×0.35㎜ | 2004 |
| 5. Hainan breeding project | 70.00 | 6000×0.35㎜ | 2005 |
| 6. Hainan breeding project | 80.00 | 6000×0.35㎜ | 2006 |
| 7. Hainan breeding project | 60.00 | 6000×0.35㎜ | 2007 |
| 8. Hainan breeding project | 60.00 | 6000×0.35㎜ | 2008 |
| 9. Hainan Aquaculture Project | 40.00 | 6000×0.35㎜ | 2009 |
| 10. Hainan breeding project | 20.00 | 6000×0.35㎜ | 2010 |
| 11. Hainan breeding project | 22.00 | 6000×0.35㎜ | 2011 |
| 12. Hainan Aquaculture Project | 16.00 | 6000×0.35㎜ | 2012 |
| 13. Hainan breeding project | 18.00 | 6000×0.35㎜ | 2013 |
| 14. Hainan Aquaculture Project | 25.00 | 6000×0.35㎜ | 2014 |
| 15. Hainan breeding project | 21.00 | 6000×0.35㎜ | 2015 |
| 16. Hainan Aquaculture Project | 12.00 | 6000×0.35㎜ | 2016 |
| Ⅴ. Sewage treatment plant project | |||
| 1. Sewage anti-seepage project for gold mining in Kazakhstan (export, supply only) | 7.50 | 6000×1.0㎜ | 2004.10 |
| 2. Hebei Anxin Phase II Sewage Plant | 0.80 | 6900×1.5㎜ | 2007.08 |
| 3. Hebei Rongcheng Sewage Plant | 0.80 | 6900×1.5㎜ | 2007.08 |
| 4. Hebei Anping Wastewater Treatment Plant | 1.40 | 6900×1.5㎜ | 2008.10 |
| 5. Hebei Pingquan Sewage Plant | 1.10 | 6900×1.5㎜ | 2008.10 |
| 6. Hebei Renqiu Chengdong Wastewater Treatment Plant | 1.40 | 6900×1.5㎜ | 2009.01 |
| 7. Hebei Zaoqiang Sewage Plant | 0.80 | 6900×1.5㎜ | 2009.04 |
| 8. Hebei Longhua Sewage Plant | 0.90 | 6900×1.5㎜ | 2009.07 |
| Ⅵ. Large-scale water conservancy projects | |||
| 1. Reservoir Extension Project (Phase 1) of Urban Water Supply in Huining County, Gansu | 48.5 | 6900×0.5㎜ | 2013.10 |
| Ⅶ. Key Projects | |||
| 1. Venezuela Guarico River channel anti-seepage project (export) (planned 2 million square meters) (start time 2007.7) (partial construction) | 165.8 | 5750×2.5㎜ | 2007.07-2013.09 |
| 2. Zhongse Zambia Luansha Mulyahi Electrodeposit HDPE Geomembrane Supply and Construction Anti-seepage Project | 201.50 | 7000×2.0㎜ | 2011.08-2017.08 |
| 3. Congo Gold Green Yarn Mining Co., Ltd. | 27.00 | 7000×1.5㎜ | 2011.07-08 |
| 4. Oil tank anti-seepage project of CNPC International (Chad) Co., Ltd. | 5.10 | 7000×2.0㎜ | 2013.10 |
| 5. Indonesia aquaculture project | 10.0 | 5750×1.0㎜ | 2014.06 |
| 6. Procurement of engineering materials for the Congo (Gold) Pompeii copper and cobalt mine project | 105.0 | 8000×1.5㎜ | 2019.07 |
Note: Except for "supplied only" in this table, they are all supplied and constructed